Nationwide tools · Temperature

Temperatures across the United States today

The hottest and coldest states right now and current temperatures for all 50 states, DC and the territories, updated hourly.

State temperature ranking right now

  1. 1 U.S. Virgin IslandsU.S. Territories clear sky 84° 87° / 80°
  2. 2 Puerto RicoU.S. Territories scattered clouds 80° 90° / 77°
  3. 3 HawaiiPacific heavy intensity rain 74° 78° / 73°
  4. 4 TexasWest South Central broken clouds 71° 82° / 70°
  5. 5 ArizonaMountain clear sky 68° 85° / 59°
  6. 6 OklahomaWest South Central clear sky 66° 83° / 64°
  7. 7 KansasWest North Central clear sky 66° 74° / 60°
  8. 8 FloridaSouth Atlantic clear sky 66° 82° / 63°
  9. 9 IllinoisEast North Central clear sky 63° 77° / 58°
  10. 10 IowaWest North Central broken clouds 63° 69° / 51°
  11. 11 MissouriWest North Central clear sky 63° 79° / 57°
  12. 12 WisconsinEast North Central moderate rain 62° 65° / 50°
  13. 13 South CarolinaSouth Atlantic clear sky 59° 78° / 56°
  14. 14 LouisianaWest South Central clear sky 58° 81° / 56°
  15. 15 GeorgiaSouth Atlantic few clouds 58° 75° / 51°
  16. 16 ArkansasWest South Central clear sky 58° 83° / 53°
  17. 17 MichiganEast North Central clear sky 57° 69° / 51°
  18. 18 North CarolinaSouth Atlantic mist 56° 75° / 52°
  19. 19 NebraskaWest North Central clear sky 56° 69° / 51°
  20. 20 AlabamaEast South Central clear sky 55° 79° / 53°
  21. 21 TennesseeEast South Central clear sky 54° 78° / 49°
  22. 22 MississippiEast South Central clear sky 54° 82° / 53°
  23. 23 District of ColumbiaSouth Atlantic overcast clouds 54° 73° / 50°
  24. 24 IndianaEast North Central clear sky 54° 76° / 53°
  25. 25 MarylandSouth Atlantic broken clouds 52° 71° / 49°
  26. 26 OhioEast North Central clear sky 51° 77° / 51°
  27. 27 VirginiaSouth Atlantic clear sky 51° 73° / 50°
  28. 28 KentuckyEast South Central clear sky 51° 78° / 49°
  29. 29 CaliforniaPacific clear sky 50° 70° / 49°
  30. 30 DelawareSouth Atlantic clear sky 50° 70° / 47°
  31. 31 MinnesotaWest North Central clear sky 49° 55° / 44°
  32. 32 UtahMountain few clouds 48° 68° / 44°
  33. 33 OregonPacific light rain 48° 52° / 41°
  34. 34 New MexicoMountain scattered clouds 48° 65° / 41°
  35. 35 MassachusettsNew England few clouds 47° 68° / 45°
  36. 36 West VirginiaSouth Atlantic clear sky 47° 76° / 44°
  37. 37 New JerseyMiddle Atlantic clear sky 47° 69° / 45°
  38. 38 PennsylvaniaMiddle Atlantic broken clouds 47° 71° / 46°
  39. 39 Rhode IslandNew England clear sky 45° 68° / 44°
  40. 40 ColoradoMountain clear sky 44° 69° / 41°
  41. 41 WashingtonPacific moderate rain 44° 51° / 41°
  42. 42 New YorkMiddle Atlantic clear sky 44° 65° / 43°
  43. 43 ConnecticutNew England clear sky 44° 67° / 44°
  44. 44 IdahoMountain clear sky 42° 64° / 38°
  45. 45 WyomingMountain clear sky 41° 61° / 41°
  46. 46 NevadaMountain clear sky 39° 60° / 36°
  47. 47 MaineNew England clear sky 38° 62° / 38°
  48. 48 New HampshireNew England clear sky 38° 67° / 38°
  49. 49 South DakotaWest North Central clear sky 37° 61° / 37°
  50. 50 VermontNew England broken clouds 36° 62° / 36°
  51. 51 MontanaMountain scattered clouds 35° 50° / 34°
  52. 52 North DakotaWest North Central clear sky 34° 45° / 28°
  53. 53 AlaskaPacific clear sky 21° 29° / 21°

Temperature by region (Census divisions)

Current temperature and daily high/low for each state, measured at the state capital, updated about every hour. Open a state to see every county and city.