Alabama temperatures, next 5 days
52° – 80°
TodayOct 29
80°
52°
0% clear sky
TomorrowOct 30
80°
54°
0% overcast clouds
SatOct 31
67°
63°
100% heavy intensity rain
SunNov 1
68°
62°
94% light rain
MonNov 2
76°
60°
0% overcast clouds
Alabama 5-day weather metrics
| TodayOct 29 | TomorrowOct 30 | SatOct 31 | SunNov 1 | MonNov 2 | |
|---|---|---|---|---|---|
| Chance of rain | 0% | 0% | 100% | 94% | 0% |
| Rainfall | 0.00 in | 0.00 in | 0.97 in | 0.16 in | 0.00 in |
| Humidity | 60% | 54% | 93% | 75% | 60% |
| Cloud cover | 0% | 99% | 100% | 100% | 89% |
| Wind | 6 mph | 6 mph | 8 mph | 10 mph | 10 mph |
| UV index | 5.3 | 4.4 | 2.4 | 0.9 | 1 |
| Wind direction | NE | E | NE | E | SE |
The darker the cell, the higher the value compared with the other days.