Sunrise6:44 AM
Solar noon12:11 PM
Sunset5:39 PM
Day length10 h 54 min
Tomorrow: 2 min shorter
Daylight today in Arizona
Morning blue hour6:14 AM – 6:44 AM
Morning golden hour6:44 AM – 7:44 AM
Evening golden hour4:39 PM – 5:39 PM
Evening blue hour5:39 PM – 6:09 PM
Golden and blue hour times are estimates (roughly an hour around sunrise and sunset), when the light is best for photography.
Sunrise and sunset in Arizona for the next 8 days
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Today Oct 29 | 6:44 AM | 5:39 PM | 10 h 54 min |
| Tomorrow Oct 30 | 6:45 AM | 5:38 PM | 10 h 52 min |
| Sat Oct 31 | 6:46 AM | 5:37 PM | 10 h 51 min |
| Sun Nov 1 | 6:47 AM | 5:36 PM | 10 h 49 min |
| Mon Nov 2 | 6:48 AM | 5:35 PM | 10 h 47 min |
| Tue Nov 3 | 6:49 AM | 5:34 PM | 10 h 45 min |
| Wed Nov 4 | 6:49 AM | 5:33 PM | 10 h 43 min |
| Thu Nov 5 | 6:50 AM | 5:33 PM | 10 h 42 min |
The Moon tonight
Waning gibbous · about 82% illuminated
- Moonrise
- 8:38 PM
- Moonset
- 10:55 AM