New Hampshire temperatures, next 5 days
30° – 69°
TodayOct 29
69°
37°
0% clear sky
TomorrowOct 30
61°
46°
73% moderate rain
SatOct 31
49°
34°
0% clear sky
SunNov 1
55°
30°
0% clear sky
MonNov 2
65°
37°
0% broken clouds
New Hampshire 5-day weather metrics
| TodayOct 29 | TomorrowOct 30 | SatOct 31 | SunNov 1 | MonNov 2 | |
|---|---|---|---|---|---|
| Chance of rain | 0% | 73% | 0% | 0% | 0% |
| Rainfall | 0.00 in | 0.21 in | 0.00 in | 0.00 in | 0.00 in |
| Humidity | 54% | 53% | 54% | 51% | 47% |
| Cloud cover | 0% | 93% | 0% | 0% | 70% |
| Wind | 8 mph | 13 mph | 11 mph | 7 mph | 9 mph |
| UV index | 2.7 | 2.1 | 2.5 | 2.4 | 3 |
| Wind direction | SW | NW | NW | W | W |
The darker the cell, the higher the value compared with the other days.