North Dakota temperatures, next 5 days
29° – 61°
TodayOct 29
49°
29°
0% scattered clouds
TomorrowOct 30
52°
34°
20% light rain
SatOct 31
56°
43°
88% light rain
SunNov 1
61°
49°
71% light rain
MonNov 2
56°
50°
100% moderate rain
North Dakota 5-day weather metrics
| TodayOct 29 | TomorrowOct 30 | SatOct 31 | SunNov 1 | MonNov 2 | |
|---|---|---|---|---|---|
| Chance of rain | 0% | 20% | 88% | 71% | 100% |
| Rainfall | 0.00 in | <0.01 in | 0.02 in | 0.03 in | 0.58 in |
| Humidity | 66% | 61% | 80% | 79% | 95% |
| Cloud cover | 36% | 59% | 100% | 100% | 100% |
| Wind | 6 mph | 11 mph | 10 mph | 8 mph | 19 mph |
| UV index | 2.1 | 1.8 | 2.1 | 1.6 | 2 |
| Wind direction | E | E | E | SE | N |
The darker the cell, the higher the value compared with the other days.