Sunrise7:19 AM
Solar noon12:34 PM
Sunset5:49 PM
Day length10 h 30 min
Tomorrow: 3 min shorter
Daylight today in Connecticut
Morning blue hour6:49 AM – 7:19 AM
Morning golden hour7:19 AM – 8:19 AM
Evening golden hour4:49 PM – 5:49 PM
Evening blue hour5:49 PM – 6:19 PM
Golden and blue hour times are estimates (roughly an hour around sunrise and sunset), when the light is best for photography.
Sunrise and sunset in Connecticut for the next 8 days
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Today Oct 29 | 7:19 AM | 5:49 PM | 10 h 30 min |
| Tomorrow Oct 30 | 7:20 AM | 5:48 PM | 10 h 27 min |
| Sat Oct 31 | 7:21 AM | 5:46 PM | 10 h 25 min |
| Sun Nov 1 | 6:22 AM | 4:45 PM | 10 h 22 min |
| Mon Nov 2 | 6:24 AM | 4:44 PM | 10 h 20 min |
| Tue Nov 3 | 6:25 AM | 4:43 PM | 10 h 17 min |
| Wed Nov 4 | 6:26 AM | 4:42 PM | 10 h 15 min |
| Thu Nov 5 | 6:27 AM | 4:40 PM | 10 h 13 min |
The Moon tonight
Waning gibbous · about 84% illuminated
- Moonrise
- 8:21 PM
- Moonset
- 11:42 AM