1 active NWS alert in HawaiiFlood Watch
Read the alert →

FallNext 48 hours

Hawaii hourly weather forecast

Hour-by-hour temperature, chance of rain and wind for the next two days, shown on a clock face. Times are local (HST).

  • Hottest77° at 1 PM
  • Coolest73° at 6 AM
  • Rainy hours10/24 hrs
Now in Hawaii 75°F light rain light rain ↑ 77°   ↓ 73°  ·  Feels like 76°

Hawaii weather clock: next 24 hours

12 AM · 75° · rain 96%751 AM · 75° · rain 96%752 AM · 74° · rain 100%743 AM · 74° · rain 100%744 AM · 74° · rain 100%745 AM · 73° · rain 100%736 AM · 73° · rain 100%737 AM · 74° · rain 100%748 AM · 75° · rain 100%759 AM · 75° · rain 56%7510 AM · 76° · rain 48%7611 AM · 76° · rain 40%7612 PM · 77° · rain 36%771 PM · 77° · rain 36%772 PM · 77° · rain 24%773 PM · 77° · rain 28%774 PM · 76° · rain 4%765 PM · 76° · rain 4%766 PM · 75° · rain 0%757 PM · 74° · rain 0%748 PM · 74° · rain 0%749 PM · 74° · rain 0%7410 PM · 74° · rain 0%7411 PM · 74° · rain 0%7412 AM6 AM12 PM6 PM

Each segment is one hour; the darker the color, the hotter it is. The hand points to the current time, and blue dots mark hours with a 30% or higher chance of rain.

Hottest77°Today 1 PM
Coolest73°Today 6 AM
Rainiest100%Today 2 AM
CoolHot

Hawaii weather hour by hour

TodayOctober 29, 2026
12 AM light rainlight rain 75° Feels like 76° 96%<0.01 in 3 mph 93%
1 AM light rainlight rain 75° Feels like 76° 96%<0.01 in 3 mph 94%
2 AM light rainlight rain 74° Feels like 76° 100%0.01 in 3 mph 95%
3 AM light rainlight rain 74° Feels like 76° 100%0.02 in 4 mph 96%
4 AM light rainlight rain 74° Feels like 75° 100%0.03 in 4 mph 97%
5 AM light rainlight rain 73° Feels like 75° 100%0.02 in 4 mph 97%
6 AM light rainlight rain 73° Feels like 75° 100%0.01 in 5 mph 97%
7 AM light rainlight rain 74° Feels like 75° 100%<0.01 in 4 mph 97%
8 AM light rainlight rain 75° Feels like 76° 100%<0.01 in 5 mph 95%
9 AM light rainlight rain 75° Feels like 77° 56%<0.01 in 5 mph 93%
10 AM light rainlight rain 76° Feels like 77° 48%<0.01 in 6 mph 93%
11 AM light rainlight rain 76° Feels like 77° 40%<0.01 in 7 mph 91%
12 PM light rainlight rain 77° Feels like 78° 36%<0.01 in 7 mph 87%
1 PM light rainlight rain 77° Feels like 79° 36%<0.01 in 7 mph 86%
2 PM light rainlight rain 77° Feels like 79° 24%<0.01 in 7 mph 86%
3 PM light rainlight rain 77° Feels like 78° 28%<0.01 in 7 mph 86%
4 PM overcast cloudsovercast clouds 76° Feels like 78° 4% 7 mph 87%
5 PM overcast cloudsovercast clouds 76° Feels like 77° 4% 6 mph 87%
6 PM overcast cloudsovercast clouds 75° Feels like 76° 0% 6 mph 90%
7 PM overcast cloudsovercast clouds 74° Feels like 76° 0% 6 mph 90%
8 PM overcast cloudsovercast clouds 74° Feels like 75° 0% 5 mph 90%
9 PM overcast cloudsovercast clouds 74° Feels like 75° 0% 6 mph 89%
10 PM overcast cloudsovercast clouds 74° Feels like 75° 0% 5 mph 89%
11 PM overcast cloudsovercast clouds 74° Feels like 75° 0% 5 mph 89%
TomorrowOctober 30, 2026
12 AM overcast cloudsovercast clouds 73° Feels like 74° 0% 5 mph 91%
1 AM overcast cloudsovercast clouds 73° Feels like 74° 0% 5 mph 90%
2 AM overcast cloudsovercast clouds 73° Feels like 74° 0% 5 mph 90%
3 AM overcast cloudsovercast clouds 72° Feels like 74° 4% 5 mph 92%
4 AM overcast cloudsovercast clouds 73° Feels like 74° 8% 5 mph 93%
5 AM overcast cloudsovercast clouds 73° Feels like 75° 8% 6 mph 93%
6 AM overcast cloudsovercast clouds 73° Feels like 75° 8% 6 mph 92%
7 AM overcast cloudsovercast clouds 74° Feels like 75° 8% 7 mph 90%
8 AM overcast cloudsovercast clouds 74° Feels like 75° 4% 6 mph 88%
9 AM overcast cloudsovercast clouds 75° Feels like 76° 0% 7 mph 84%
10 AM overcast cloudsovercast clouds 77° Feels like 78° 0% 7 mph 80%
11 AM overcast cloudsovercast clouds 77° Feels like 78° 0% 7 mph 78%
12 PM overcast cloudsovercast clouds 77° Feels like 78° 0% 7 mph 78%
1 PM overcast cloudsovercast clouds 77° Feels like 79° 0% 7 mph 76%
2 PM overcast cloudsovercast clouds 78° Feels like 79° 0% 7 mph 75%
3 PM overcast cloudsovercast clouds 77° Feels like 78° 0% 7 mph 76%
4 PM overcast cloudsovercast clouds 77° Feels like 78° 0% 6 mph 77%
5 PM overcast cloudsovercast clouds 75° Feels like 76° 0% 6 mph 80%
6 PM overcast cloudsovercast clouds 74° Feels like 75° 0% 6 mph 85%
7 PM overcast cloudsovercast clouds 73° Feels like 74° 0% 5 mph 87%
8 PM overcast cloudsovercast clouds 73° Feels like 74° 0% 5 mph 85%
9 PM overcast cloudsovercast clouds 73° Feels like 74° 0% 5 mph 84%
10 PM overcast cloudsovercast clouds 72° Feels like 73° 0% 5 mph 84%
11 PM overcast cloudsovercast clouds 72° Feels like 73° 0% 4 mph 85%

Hawaii hourly temperature chart

Hawaii hourly rainfall

More forecasts for Hawaii