Sunrise6:32 AM
Solar noon12:14 PM
Sunset5:57 PM
Day length11 h 24 min
Tomorrow: 1 min shorter
Daylight today in Hawaii
Morning blue hour6:02 AM – 6:32 AM
Morning golden hour6:32 AM – 7:32 AM
Evening golden hour4:57 PM – 5:57 PM
Evening blue hour5:57 PM – 6:27 PM
Golden and blue hour times are estimates (roughly an hour around sunrise and sunset), when the light is best for photography.
Sunrise and sunset in Hawaii for the next 8 days
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Today Oct 29 | 6:32 AM | 5:57 PM | 11 h 24 min |
| Tomorrow Oct 30 | 6:33 AM | 5:56 PM | 11 h 23 min |
| Sat Oct 31 | 6:33 AM | 5:55 PM | 11 h 21 min |
| Sun Nov 1 | 6:34 AM | 5:55 PM | 11 h 20 min |
| Mon Nov 2 | 6:34 AM | 5:54 PM | 11 h 19 min |
| Tue Nov 3 | 6:35 AM | 5:54 PM | 11 h 18 min |
| Wed Nov 4 | 6:36 AM | 5:53 PM | 11 h 17 min |
| Thu Nov 5 | 6:36 AM | 5:53 PM | 11 h 16 min |
The Moon tonight
Waning gibbous · about 82% illuminated
- Moonrise
- 9:25 PM
- Moonset
- 10:30 AM