New York temperatures, next 5 days
34° – 67°
TodayOct 29
65°
43°
0% clear sky
TomorrowOct 30
57°
46°
42% light rain
SatOct 31
52°
41°
0% clear sky
SunNov 1
57°
34°
0% clear sky
MonNov 2
67°
40°
0% overcast clouds
New York 5-day weather metrics
| TodayOct 29 | TomorrowOct 30 | SatOct 31 | SunNov 1 | MonNov 2 | |
|---|---|---|---|---|---|
| Chance of rain | 0% | 42% | 0% | 0% | 0% |
| Rainfall | 0.00 in | <0.01 in | 0.00 in | 0.00 in | 0.00 in |
| Humidity | 71% | 62% | 51% | 65% | 65% |
| Cloud cover | 1% | 97% | 4% | 2% | 96% |
| Wind | 7 mph | 15 mph | 9 mph | 5 mph | 3 mph |
| UV index | 2.8 | 2.4 | 2.7 | 2.4 | 3 |
| Wind direction | S | NW | NW | W | E |
The darker the cell, the higher the value compared with the other days.