Sunrise7:54 AM
Solar noon1:11 PM
Sunset6:28 PM
Day length10 h 33 min
Tomorrow: 2 min shorter
Daylight today in Utah
Morning blue hour7:24 AM – 7:54 AM
Morning golden hour7:54 AM – 8:54 AM
Evening golden hour5:28 PM – 6:28 PM
Evening blue hour6:28 PM – 6:58 PM
Golden and blue hour times are estimates (roughly an hour around sunrise and sunset), when the light is best for photography.
Sunrise and sunset in Utah for the next 8 days
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Today Oct 29 | 7:54 AM | 6:28 PM | 10 h 33 min |
| Tomorrow Oct 30 | 7:55 AM | 6:26 PM | 10 h 30 min |
| Sat Oct 31 | 7:56 AM | 6:25 PM | 10 h 28 min |
| Sun Nov 1 | 6:58 AM | 5:24 PM | 10 h 26 min |
| Mon Nov 2 | 6:59 AM | 5:23 PM | 10 h 23 min |
| Tue Nov 3 | 7:00 AM | 5:21 PM | 10 h 21 min |
| Wed Nov 4 | 7:01 AM | 5:20 PM | 10 h 19 min |
| Thu Nov 5 | 7:02 AM | 5:19 PM | 10 h 16 min |
The Moon tonight
Waning gibbous · about 84% illuminated
- Moonrise
- 9:10 PM
- Moonset
- 12:21 PM